Gerry Gray
Gerald Robert Gray
Born: January 28, 1948
Brantford, ON Canada
Position: G
Height: 6'0"
Weight: 165
Shoot/Catch: Left
Career: 1965-1973
Major league statistics
Gerry Gray compiled a career record of 35 wins, 51 losses and 18 ties with a goals against average of 3.67 in his career with the Hamilton Red Wings, Fort Worth Wings, Cleveland Barons, Tidewater Wings, New Haven Nighthawks and Jacksonville Barons. He began playing during the 1965 season and last took the ice during the 1973 campaign.
![]() Hamilton Red Wings |
![]() Fort Worth Wings |
![]() Cleveland Barons |
![]() Tidewater Wings |
![]() New Haven Nighthawks |
![]() Jacksonville Barons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Hamilton Red Wings | 32 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | Hamilton Red Wings | 44 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Hamilton Red Wings | 48 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Fort Worth Wings | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Cleveland Barons | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Fort Worth Wings | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Fort Worth Wings | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | New Haven Nighthawks | 36 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Jacksonville Barons | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 350 | 0 | 11 | 11 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Hamilton Red Wings | 32 | 1920 | 0 | 0 | 151 | 4.72 | ||||||
1966-67 | OHA | Hamilton Red Wings | 43 | 2600 | 0 | 1 | 142 | 3.28 | ||||||
1967-68 | OHA | Hamilton Red Wings | 45 | 2680 | 0 | 0 | 138 | 3.09 | ||||||
1968-69 | CHL | Fort Worth Wings | 40 | 2125 | 0 | 2 | 127 | 3.59 | ||||||
1969-70 | AHL | Cleveland Barons | 35 | 1997 | 1 | 1 | 131 | 3.94 | ||||||
1970-71 | CHL | Fort Worth Wings | 33 | 1940 | 2 | 2 | 90 | 2.78 | ||||||
1971-72 | CHL | Fort Worth Wings | 32 | 1633 | 14 | 11 | 6 | 2 | 0 | 95 | 3.49 | |||
1971-72 | AHL | Tidewater Wings | 18 | 1009 | 7 | 7 | 2 | 1 | 2 | 45 | 2.68 | |||
1972-73 | AHL | New Haven Nighthawks | 36 | 2072 | 9 | 17 | 6 | 0 | 0 | 156 | 4.52 | 1314 | 1158 | .881 |
1973-74 | AHL | Jacksonville Barons | 30 | 1464 | 5 | 16 | 4 | 0 | 113 | 4.63 | ||||
Totals | 344 | 19440 | 35 | 51 | 18 | 6 | 8 | 1188 | 3.67 | 2346 | 1158 | .494 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | CHL | Fort Worth Wings | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Hamilton Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1966-67 | OHA | Hamilton Red Wings | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1967-68 | OHA | Hamilton Red Wings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1971-72 | CHL | Fort Worth Wings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |